Rhom Bho Property
The catalogue holds 17 projects by this developer with 100 lots for sale, from THB 3.1M. Areas: Bang Tao, Nai Yang, Rawai, Kamala. Completion dates are known for 17 of 17: 3 completed, 14 under construction.
Projects
| Project | Area | Completion | Units | From |
|---|---|---|---|---|
| The Title Sierra | Bang Tao | Under construction · Q3 2028 | 5 | THB 3.1M |
| The Title Olive | Nai Yang | Under construction · Q1 2029 | 5 | THB 3.9M |
| The Title Vivana | Kamala | Under construction · Q4 2028 | 6 | THB 4.0M |
| The Title Artrio | Bang Tao | Under construction · Q4 2026 | 7 | THB 4.0M |
| The Title Adora | Rawai | Under construction · Q3 2027 | 7 | THB 4.5M |
| The Title Modeva | Bang Tao | Under construction · Q1 2027 | 13 | THB 4.5M |
| The Title Cielo | Rawai | Under construction · Q3 2026 | 6 | THB 4.6M |
| The Title Katabello | Kata | Under construction · Q4 2027 | 9 | THB 4.6M |
| The Title Halo | Nai Yang | Completed | 1 | THB 4.9M |
| The Title Heritage | Bang Tao | Completed | 5 | THB 5.1M |
| The Title Balcony | Nai Yang | Under construction · Q4 2027 | 5 | THB 5.5M |
| The Title Biancana | Surin | Under construction · Q4 2028 | 9 | THB 5.8M |
| The Title Legendary | Bang Tao | Completed | 6 | THB 6.9M |
| The Title Villa Estella | Nai Yang | Under construction · Q3 2026 | 1 | THB 18.5M |
| CASA de Monte | Koh Kaew | Under construction · Q1 2029 | 3 | THB 28.3M |
| The Title Villa Kirara | Bang Tao | Under construction · Q1 2027 | 4 | THB 29.0M |
| The Title Coralina Kamala | Kamala | Under construction · Q1 2028 | 8 | — |
Check price and availability
We will confirm prices, availability, floor plans and purchase terms for this developer's projects.