Nainai Real Estate
The catalogue holds 5 projects by this developer with 7 lots for sale, from THB 12.0M. Areas: Kathu, Chalong, Thalang. Completion dates are known for 5 of 5: 1 completed, 4 under construction.
Projects
| Project | Area | Completion | Units | From |
|---|---|---|---|---|
| NAI VILLAS Golf & Mountain Greenview Kathu | Kathu | Under construction · 14–16 months from contract | 1 | THB 12.0M |
| NAI VILLAS Urban | Chalong | Under construction · Q4 2026 | 1 | THB 13.0M |
| NAI VILLAS Kathu | Kathu | Completed | 1 | THB 14.5M |
| NAI VILLAS Chalong | Chalong | Under construction · Q4 2026 | 1 | THB 16.0M |
| NAI HOME Srisunthon 2 Pool Villas | Thalang | Under construction · 14–16 months from contract | 3 | — |
Check price and availability
We will confirm prices, availability, floor plans and purchase terms for this developer's projects.